Description
Compact size, great features
The XDJ-700 comes with a large touchscreen, a familiar club layout and it inherits a host of features from its big brother, the XDJ-1000. Its compact size and removable stand offer great set-up possibilities for even the smallest booth or home set-up.
With support for our free rekordbox™ software you can prepare and manage your tracks on a PC or Mac before hitting the booth.
Accessories:
- XDJ-700
- Power cord
- Audio cable
- LAN cable
- AC adaptor
- Operating Instructions (Quick Start Guide)
File Formats:
- AAC, AIFF, MP3, WAV, iOS version of rekordbox: MP3 and AAC only
File Systems:
- FAT, FAT32, HFS+
Playable Media:
- Computers (Mac/Windows PC), iPhone/iPad/iPod touch, Android phones/Android Tablets, USB storage devices (flash memory/HDD, etc.)
LAN:
1 (100Base-TX)
USB:
- 1 USB A port, 1 USB B port
Outputs:
1 ANALOGUE (RCA)
Please see manufacturer’s product page for more information HERE.
| MIDI Control | Yes |
| Pro DJ Link | Yes |
| KUVO ready | Yes |
| Auto Standby | Yes |
| Recordbox | Yes |
| Signal-to-Noise Ratio | > 115 dB (JEITA) |
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
| Frequency Range | 4 – 20000 Hz |
| Main Display | 7-inch, full-colour LCD touch screen |
| Playing Address | Yes |
| Wave Zoom Display | Yes |
| Phase Meter | Yes |
| Beat Counter | Yes |
| Jog Dial size | 138.2mm |
| Jog Modes | CDJ / Vinyl Mode |
| Hot Cue | Yes |
| Hot Loop | Yes |
| Active Loop | Yes |
| Auto Beat Loop | Yes |
| Redoop | Yes |
| Real Time Seamless Loop | Yes |
| Loop Adjust | In/Out Adjust |
| Beat Sync | Yes |
| Slip Mode | Yes |
| Reverse | Yes |
| Pitch Bend | Yes |
| Fader Start/ Black Cue start | Yes |
| Scratch Play / Cue | Yes |
| Quick Scratch | After searching track |
| Frame Search | 1/75 s |
| Needle Search / Needle Drop | Yes |
| Vinyl Brake | Yes |
| Auto Cue | Yes |
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Cue point sampler | Yes |
| Cue Loop Memory | Yes |
| Master Tempo | Yes |
| Tempo Control steps |
|
| Tempo Control Ranges |
|
| BPM Counter | Yes |